<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Bump and Run&#187; Daily Content</title>
	<atom:link href="http://bumpandrun.com/category/daily-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://bumpandrun.com</link>
	<description>A pro football blog featuring opinions, rumors, fantasy football advice and news from around the NFL.</description>
	<lastBuildDate>Sat, 24 Dec 2011 08:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>chris@bumpandrun.com (Bump and Run)</managingEditor>
	<webMaster>chris@bumpandrun.com (Bump and Run)</webMaster>
	<image>
		<url>http://bumpandrun.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Bump and Run</title>
		<link>http://bumpandrun.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>COMING 09/09/09</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Bump and Run</itunes:author>
	<itunes:owner>
		<itunes:name>Bump and Run</itunes:name>
		<itunes:email>chris@bumpandrun.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://bumpandrun.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Heisman Race</title>
		<link>http://bumpandrun.com/2011/11/heisman-race/</link>
		<comments>http://bumpandrun.com/2011/11/heisman-race/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:18:05 +0000</pubDate>
		<dc:creator>Pat Greissing</dc:creator>
				<category><![CDATA[Daily Content]]></category>

		<guid isPermaLink="false">http://bumpandrun.com/?p=3453</guid>
		<description><![CDATA[Tweet Over the last few weeks the Heisman race has also turned into complete chaos (in addition to the BCS). As of right now, there are only two players that should be locks for New York City. Case Keenum and Kellen Moore. I give you these two names because they ...]]></description>
		<wfw:commentRss>http://bumpandrun.com/2011/11/heisman-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCS Ready for Implosion?</title>
		<link>http://bumpandrun.com/2011/11/bcs-ready-for-implosion/</link>
		<comments>http://bumpandrun.com/2011/11/bcs-ready-for-implosion/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:12:52 +0000</pubDate>
		<dc:creator>Pat Greissing</dc:creator>
				<category><![CDATA[Daily Content]]></category>

		<guid isPermaLink="false">http://bumpandrun.com/?p=3451</guid>
		<description><![CDATA[Tweet Will the BCS remember the weekend of November 18th and 19th as the day their system died? As Oklahoma St, Oregon, Oklahoma and Clemson all lost, it through the BCS into complete chaos. I am all for chaos, however not the kind of chaos that we may see unfold. ...]]></description>
		<wfw:commentRss>http://bumpandrun.com/2011/11/bcs-ready-for-implosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 7 College Football Picks and Top 15</title>
		<link>http://bumpandrun.com/2011/10/week-7-college-football-picks-and-top-15/</link>
		<comments>http://bumpandrun.com/2011/10/week-7-college-football-picks-and-top-15/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 06:11:17 +0000</pubDate>
		<dc:creator>Pat Greissing</dc:creator>
				<category><![CDATA[Daily Content]]></category>
		<category><![CDATA[College Football]]></category>

		<guid isPermaLink="false">http://bumpandrun.com/?p=3384</guid>
		<description><![CDATA[Tweet So after last week&#8217;s picks I am 22-11 (SU) and 18-13-1 (ATS), which isn&#8217;t bad. Everything is on the positive side of things. This week I will pick 10 games. Why you ask? So I can look like a fool. But since I am picking 10 games I will ...]]></description>
		<wfw:commentRss>http://bumpandrun.com/2011/10/week-7-college-football-picks-and-top-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 6 College Football Picks and Top 15</title>
		<link>http://bumpandrun.com/2011/10/week-6-college-football-picks-and-top-15/</link>
		<comments>http://bumpandrun.com/2011/10/week-6-college-football-picks-and-top-15/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 05:12:17 +0000</pubDate>
		<dc:creator>Pat Greissing</dc:creator>
				<category><![CDATA[Daily Content]]></category>
		<category><![CDATA[College Football]]></category>

		<guid isPermaLink="false">http://bumpandrun.com/?p=3367</guid>
		<description><![CDATA[Tweet So far through 5 weeks, I am 17-10 (SU) and 15-10-1 (ATS). The SU record should be better but BYU had a lucky comeback, Navy misses an extra point after a bogus penalty and Texas A&#38;M completes a collapse for a 2nd straight week. The bottom line is you ...]]></description>
		<wfw:commentRss>http://bumpandrun.com/2011/10/week-6-college-football-picks-and-top-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Week 5: Quick Hits</title>
		<link>http://bumpandrun.com/2011/10/college-football-week-5-quick-hits/</link>
		<comments>http://bumpandrun.com/2011/10/college-football-week-5-quick-hits/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 02:04:43 +0000</pubDate>
		<dc:creator>Pat Greissing</dc:creator>
				<category><![CDATA[Daily Content]]></category>

		<guid isPermaLink="false">http://bumpandrun.com/?p=3355</guid>
		<description><![CDATA[Tweet I mentioned in last week&#8217;s quick hits that Kellen Moore might be more hurt than he and the Boise staff are letting on. Well, against Nevada he didn&#8217;t look very good as he threw for only 142 yards and 2 TD&#8217;s. Maybe he is hurt, or maybe that was ...]]></description>
		<wfw:commentRss>http://bumpandrun.com/2011/10/college-football-week-5-quick-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 5 College Football Preview: Clemson, VA Tech Clash in Blacksburg</title>
		<link>http://bumpandrun.com/2011/09/week-5-college-football-preview-clemson-va-tech-clash-in-blacksburg/</link>
		<comments>http://bumpandrun.com/2011/09/week-5-college-football-preview-clemson-va-tech-clash-in-blacksburg/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 03:18:22 +0000</pubDate>
		<dc:creator>Pat Greissing</dc:creator>
				<category><![CDATA[Daily Content]]></category>
		<category><![CDATA[College Football]]></category>

		<guid isPermaLink="false">http://bumpandrun.com/?p=3336</guid>
		<description><![CDATA[Tweet So after last week&#8217;s games I am now 15-6 (SU) and 11-8-1 (ATS). Because the SU record includes picking a few underdogs as outright winners, I definitely need to improve against the spread. So here goes with this week&#8217;s games: Utah State (+7 1/2) @ BYU (Friday, 8:00 PM ET) ...]]></description>
		<wfw:commentRss>http://bumpandrun.com/2011/09/week-5-college-football-preview-clemson-va-tech-clash-in-blacksburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BumpAndRun.com’s College Football Top 15 — Week 4</title>
		<link>http://bumpandrun.com/2011/09/bumpandrun-com%e2%80%99s-college-football-top-15-%e2%80%94-week-4-2/</link>
		<comments>http://bumpandrun.com/2011/09/bumpandrun-com%e2%80%99s-college-football-top-15-%e2%80%94-week-4-2/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:28:56 +0000</pubDate>
		<dc:creator>Pat Greissing</dc:creator>
				<category><![CDATA[Daily Content]]></category>
		<category><![CDATA[College Football]]></category>

		<guid isPermaLink="false">http://bumpandrun.com/?p=3334</guid>
		<description><![CDATA[Tweet Here is your top 15 for this week, where I finally give LSU their due. Oklahoma State makes a move, their state rival takes a drop and Clemson and Nebraska break into the rankings. Another good set of games is on tap for this weekend:   15. Texas A&#38;M ...]]></description>
		<wfw:commentRss>http://bumpandrun.com/2011/09/bumpandrun-com%e2%80%99s-college-football-top-15-%e2%80%94-week-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Week 4: Quick Hits</title>
		<link>http://bumpandrun.com/2011/09/college-football-week-4-quick-hits/</link>
		<comments>http://bumpandrun.com/2011/09/college-football-week-4-quick-hits/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 01:05:20 +0000</pubDate>
		<dc:creator>Pat Greissing</dc:creator>
				<category><![CDATA[Daily Content]]></category>

		<guid isPermaLink="false">http://bumpandrun.com/?p=3330</guid>
		<description><![CDATA[Tweet LSU showed they can score a little bit on offense, but their big play defense and special teams helped shut the door on West Va. Arkansas showed its not ready for top-notch competition as their O-line is too young. Oklahoma State proved how explosive they are after basically only ...]]></description>
		<wfw:commentRss>http://bumpandrun.com/2011/09/college-football-week-4-quick-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 4 College Football Preview: From Tuscaloosa to College Station, It’s BCS Make or Break Weekend</title>
		<link>http://bumpandrun.com/2011/09/week-4-college-football-preview-from-tuscaloosa-to-college-station-it%e2%80%99s-bcs-make-or-break-weekend/</link>
		<comments>http://bumpandrun.com/2011/09/week-4-college-football-preview-from-tuscaloosa-to-college-station-it%e2%80%99s-bcs-make-or-break-weekend/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 05:19:02 +0000</pubDate>
		<dc:creator>Pat Greissing</dc:creator>
				<category><![CDATA[Daily Content]]></category>
		<category><![CDATA[College Football]]></category>

		<guid isPermaLink="false">http://bumpandrun.com/?p=3312</guid>
		<description><![CDATA[Tweet Last week was not a very good week for me. It didn’t help that most teams decided to play ugly football, but through three weeks my overall records are 12-5 (SU) and 9-6-1 (ATS). This week I am going to examine closely some high-profile match-ups that everyone will be ...]]></description>
		<wfw:commentRss>http://bumpandrun.com/2011/09/week-4-college-football-preview-from-tuscaloosa-to-college-station-it%e2%80%99s-bcs-make-or-break-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BumpAndRun.com’s College Football Top 15 — Week 4</title>
		<link>http://bumpandrun.com/2011/09/bumpandrun-com%e2%80%99s-college-football-top-15-%e2%80%94-week-4/</link>
		<comments>http://bumpandrun.com/2011/09/bumpandrun-com%e2%80%99s-college-football-top-15-%e2%80%94-week-4/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 06:08:30 +0000</pubDate>
		<dc:creator>Pat Greissing</dc:creator>
				<category><![CDATA[Daily Content]]></category>
		<category><![CDATA[College Football]]></category>

		<guid isPermaLink="false">http://bumpandrun.com/?p=3287</guid>
		<description><![CDATA[Tweet We are going to keep it quick for you this week with the top 15, and hopefully provide better analysis and predictions for this week’s slate of games. So here you go: 15. Virginia Tech (3-0): Ugly win against Arkansas State, but a W nonetheless. Next: @ Marshall (Saturday, ...]]></description>
		<wfw:commentRss>http://bumpandrun.com/2011/09/bumpandrun-com%e2%80%99s-college-football-top-15-%e2%80%94-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

