<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Bump and Run&#187; Chris Hayre</title>
	<atom:link href="http://bumpandrun.com/author/bumpand1/feed/" rel="self" type="application/rss+xml" />
	<link>http://bumpandrun.com</link>
	<description>A pro football blog featuring opinions, rumors, fantasy football advice and news from around the NFL.</description>
	<lastBuildDate>Fri, 09 Mar 2012 06:31:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>chris@bumpandrun.com (Bump and Run)</managingEditor>
	<webMaster>chris@bumpandrun.com (Bump and Run)</webMaster>
	<image>
		<url>http://bumpandrun.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Bump and Run</title>
		<link>http://bumpandrun.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>COMING 09/09/09</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Bump and Run</itunes:author>
	<itunes:owner>
		<itunes:name>Bump and Run</itunes:name>
		<itunes:email>chris@bumpandrun.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://bumpandrun.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Destination Peyton: Where Will #18 Take His Talents?</title>
		<link>http://bumpandrun.com/2012/03/destination-peyton-where-will-18-take-his-talents/</link>
		<comments>http://bumpandrun.com/2012/03/destination-peyton-where-will-18-take-his-talents/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 05:25:57 +0000</pubDate>
		<dc:creator>Chris Hayre</dc:creator>
				<category><![CDATA[Daily Content]]></category>
		<category><![CDATA[Peyton Manning]]></category>

		<guid isPermaLink="false">http://bumpandrun.com/?p=3497</guid>
		<description><![CDATA[Tweet Peyton Manning, free agent. While Colts fans come to grips with that sobering fact, several NFL teams will be positioning themselves for what they consider the last piece to their Super Bowl puzzle. Where the future Hall of Famer lands is anyone&#8217;s guess. Here&#8217;s my two cents: THE FAVORITE Miami Dolphins – ...]]></description>
		<wfw:commentRss>http://bumpandrun.com/2012/03/destination-peyton-where-will-18-take-his-talents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 16 Picks</title>
		<link>http://bumpandrun.com/2011/12/week-16-picks/</link>
		<comments>http://bumpandrun.com/2011/12/week-16-picks/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 07:48:27 +0000</pubDate>
		<dc:creator>Chris Hayre</dc:creator>
				<category><![CDATA[Play Sheet]]></category>

		<guid isPermaLink="false">http://bumpandrun.com/?p=3487</guid>
		<description><![CDATA[Tweet Merry Christmas from BumpAndRun.com! Last week’s picks: 9-6 straight up, 8-6-1 ATS Season: 153-66 straight up, 112-98-7 ATS &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://bumpandrun.com/2011/12/week-16-picks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 15 Picks and Survivor Pool Solutions</title>
		<link>http://bumpandrun.com/2011/12/week-15-picks-and-survivor-pool-solutions/</link>
		<comments>http://bumpandrun.com/2011/12/week-15-picks-and-survivor-pool-solutions/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 20:39:58 +0000</pubDate>
		<dc:creator>Chris Hayre</dc:creator>
				<category><![CDATA[Play Sheet]]></category>

		<guid isPermaLink="false">http://bumpandrun.com/?p=3479</guid>
		<description><![CDATA[Tweet Last week’s picks: 11-4 straight up, 7-8 ATS Season: 144-60 straight up, 104-92-6 ATS &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://bumpandrun.com/2011/12/week-15-picks-and-survivor-pool-solutions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Week 14 Picks and Survivor Pool Solutions</title>
		<link>http://bumpandrun.com/2011/12/week-14-picks-and-survivor-pool-solutions/</link>
		<comments>http://bumpandrun.com/2011/12/week-14-picks-and-survivor-pool-solutions/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 20:51:39 +0000</pubDate>
		<dc:creator>Chris Hayre</dc:creator>
				<category><![CDATA[Play Sheet]]></category>

		<guid isPermaLink="false">http://bumpandrun.com/?p=3471</guid>
		<description><![CDATA[Tweet Last week’s picks: 9-6 straight up, 8-7 ATS Season: 133-56 straight up, 97-84-6 ATS &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://bumpandrun.com/2011/12/week-14-picks-and-survivor-pool-solutions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Week 13 Picks and Survivor Pool Solutions</title>
		<link>http://bumpandrun.com/2011/12/week-13-picks-and-survivor-pool-solutions/</link>
		<comments>http://bumpandrun.com/2011/12/week-13-picks-and-survivor-pool-solutions/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 03:20:06 +0000</pubDate>
		<dc:creator>Chris Hayre</dc:creator>
				<category><![CDATA[Play Sheet]]></category>

		<guid isPermaLink="false">http://bumpandrun.com/?p=3461</guid>
		<description><![CDATA[Tweet Last week’s picks: 13-3 straight up, 6-8 ATS Season: 124-50 straight up, 89-77-6 ATS &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://bumpandrun.com/2011/12/week-13-picks-and-survivor-pool-solutions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Week 12 Picks and Survivor Pool Solutions</title>
		<link>http://bumpandrun.com/2011/11/week-12-picks-and-survivor-pool-solutions/</link>
		<comments>http://bumpandrun.com/2011/11/week-12-picks-and-survivor-pool-solutions/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:24:28 +0000</pubDate>
		<dc:creator>Chris Hayre</dc:creator>
				<category><![CDATA[Play Sheet]]></category>

		<guid isPermaLink="false">http://bumpandrun.com/?p=3455</guid>
		<description><![CDATA[Tweet Last week’s picks: 10-3 straight up, 4-8-1 ATS Season: 111-47 straight up, 83-69-6 ATS &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://bumpandrun.com/2011/11/week-12-picks-and-survivor-pool-solutions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Week 11 Picks and Survivor Pool Solutions</title>
		<link>http://bumpandrun.com/2011/11/week-11-picks-and-survivor-pool-solutions/</link>
		<comments>http://bumpandrun.com/2011/11/week-11-picks-and-survivor-pool-solutions/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:02:10 +0000</pubDate>
		<dc:creator>Chris Hayre</dc:creator>
				<category><![CDATA[Play Sheet]]></category>

		<guid isPermaLink="false">http://bumpandrun.com/?p=3440</guid>
		<description><![CDATA[Tweet Last week’s picks: 8-7 straight up, 6-9 ATS Season: 101-44 straight up, 79-61-5 ATS &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://bumpandrun.com/2011/11/week-11-picks-and-survivor-pool-solutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 10 Picks and Survivor Pool Solutions</title>
		<link>http://bumpandrun.com/2011/11/week-10-picks-and-survivor-pool-solutions/</link>
		<comments>http://bumpandrun.com/2011/11/week-10-picks-and-survivor-pool-solutions/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 07:12:29 +0000</pubDate>
		<dc:creator>Chris Hayre</dc:creator>
				<category><![CDATA[Play Sheet]]></category>

		<guid isPermaLink="false">http://bumpandrun.com/?p=3429</guid>
		<description><![CDATA[Tweet Last week’s picks: 9-5 straight up, 10-4 ATS Season: 93-37 straight up, 73-52-5 ATS &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://bumpandrun.com/2011/11/week-10-picks-and-survivor-pool-solutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BumpAndRun.com Play Sheet &#8211; Week 9</title>
		<link>http://bumpandrun.com/2011/11/bumpandrun-com-play-sheet-week-9-2/</link>
		<comments>http://bumpandrun.com/2011/11/bumpandrun-com-play-sheet-week-9-2/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 23:14:08 +0000</pubDate>
		<dc:creator>Chris Hayre</dc:creator>
				<category><![CDATA[Play Sheet]]></category>

		<guid isPermaLink="false">http://bumpandrun.com/?p=3409</guid>
		<description><![CDATA[Tweet Download your FREE BumpAndRun.com Play Sheet and get fantasy rankings, weekly picks and survivor pool solutions all on one printable page. As you prepare your Week 9 fantasy line-up, finalize your weekly picks or decide which team to select in your survivor pool, BumpAndRun.com will serve as your “second opinion.” ...]]></description>
		<wfw:commentRss>http://bumpandrun.com/2011/11/bumpandrun-com-play-sheet-week-9-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BumpAndRun.com Play Sheet Week 8</title>
		<link>http://bumpandrun.com/2011/10/bumpandrun-com-play-sheet-week-8-2/</link>
		<comments>http://bumpandrun.com/2011/10/bumpandrun-com-play-sheet-week-8-2/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 17:47:37 +0000</pubDate>
		<dc:creator>Chris Hayre</dc:creator>
				<category><![CDATA[Play Sheet]]></category>

		<guid isPermaLink="false">http://bumpandrun.com/?p=3402</guid>
		<description><![CDATA[Tweet Download your FREE BumpAndRun.com Play Sheet and get fantasy rankings, weekly picks and survivor pool solutions all on one printable page. As you prepare your Week 8 fantasy line-up, finalize your weekly picks or decide which team to select in your survivor pool, BumpAndRun.com will serve as your “second opinion.” ...]]></description>
		<wfw:commentRss>http://bumpandrun.com/2011/10/bumpandrun-com-play-sheet-week-8-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

